booru.org

Free website and domain report on booru.org
Last Updated: 29th January, 2020 Update Now
Overview
Snoop Summary for booru.org
This is a free and comprehensive report about booru.org. Booru.org is expected to earn an estimated $538 USD per day from advertising revenue. The sale of booru.org would possibly be worth $393,000 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Booru.org receives an estimated 127,301 unique visitors every day - an insane amount of traffic! This report was last updated 29th January, 2020.
About booru.org
Site Preview: | |
Title: | |
Description: | |
Keywords and Tags: | |
Related Terms: | booru, diaper booru, giant booru, gts booru, rule 34 booru, vore booru |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score

3/5 (Great!)
Valuation

$393,000 USD
Note: All valuation figures are estimates.
Popularity
Very High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: ![]() | 10,283 |
Alexa Reach: ![]() | 0.0087% |
SEMrush Rank (US): ![]() | |
SEMrush Authority Score: ![]() | |
Moz Domain Authority: ![]() | |
Moz Page Authority: ![]() |
Rank By Country
Country | Alexa Rank |
---|---|
| 2,064 |
| 5,793 |
| 9,953 |
| 7,517 |
| 992 |
| 28,144 |
| 5,172 |
| 10,136 |
| 3,887 |
| 1,420 |
| 15,464 |
| 4,779 |
| 23,105 |
| 4,232 |
| 9,475 |
| 3,664 |
| 7,757 |
| 15,817 |
| 8,461 |
| 2,005 |
| 13,373 |
| 7,750 |
| 22,263 |
| 7,948 |
| 6,904 |
Organic vs Paid (Google Ads)
Traffic
Visitors

Daily Visitors: | 127,301 |
Monthly Visitors: | 3,874,647 |
Yearly Visitors: | 46,464,929 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
| Daily: 4,201 Monthly: 127,863 Yearly: 1,533,343 | 3.3% |
| Daily: 2,419 Monthly: 73,618 Yearly: 882,834 | 1.9% |
| Daily: 3,310 Monthly: 100,741 Yearly: 1,208,088 | 2.6% |
| Daily: 2,801 Monthly: 85,242 Yearly: 1,022,228 | 2.2% |
| Daily: 3,819 Monthly: 116,239 Yearly: 1,393,948 | 3% |
| Daily: 4,710 Monthly: 143,362 Yearly: 1,719,202 | 3.7% |
| Daily: 891 Monthly: 27,123 Yearly: 325,254 | 0.7% |
| Daily: 4,837 Monthly: 147,237 Yearly: 1,765,667 | 3.8% |
| Daily: 5,983 Monthly: 182,108 Yearly: 2,183,852 | 4.7% |
| Daily: 2,419 Monthly: 73,618 Yearly: 882,834 | 1.9% |
| Daily: 2,673 Monthly: 81,368 Yearly: 975,763 | 2.1% |
| Daily: 6,747 Monthly: 205,356 Yearly: 2,462,641 | 5.3% |
| Daily: 1,146 Monthly: 34,872 Yearly: 418,184 | 0.9% |
| Daily: 26,351 Monthly: 802,052 Yearly: 9,618,240 | 20.7% |
| Daily: 2,801 Monthly: 85,242 Yearly: 1,022,228 | 2.2% |
| Daily: 5,092 Monthly: 154,986 Yearly: 1,858,597 | 4% |
| Daily: 637 Monthly: 19,373 Yearly: 232,325 | 0.5% |
Other | Daily: 7,893 Monthly: 240,228 Yearly: 2,880,826 | 6.2% |
| Daily: 1,018 Monthly: 30,997 Yearly: 371,719 | 0.8% |
| Daily: 891 Monthly: 27,123 Yearly: 325,254 | 0.7% |
| Daily: 637 Monthly: 19,373 Yearly: 232,325 | 0.5% |
| Daily: 3,564 Monthly: 108,490 Yearly: 1,301,018 | 2.8% |
| Daily: 891 Monthly: 27,123 Yearly: 325,254 | 0.7% |
| Daily: 637 Monthly: 19,373 Yearly: 232,325 | 0.5% |
| Daily: 2,037 Monthly: 61,994 Yearly: 743,439 | 1.6% |
| Daily: 28,897 Monthly: 879,545 Yearly: 10,547,539 | 22.7% |
Note: All visitors figures are estimates.
Revenue
Revenue

Daily Revenue: | $538 USD |
Monthly Revenue: | $16,385 USD |
Yearly Revenue: | $196,495 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
| Daily: $0 USD Monthly: $9 USD Yearly: $106 USD | 0.1% |
| Daily: $2 USD Monthly: $68 USD Yearly: $814 USD | 0.4% |
| Daily: $1 USD Monthly: $38 USD Yearly: $454 USD | 0.2% |
| Daily: $4 USD Monthly: $116 USD Yearly: $1,395 USD | 0.7% |
| Daily: $0 USD Monthly: $5 USD Yearly: $64 USD | <0.1% |
| Daily: $4 USD Monthly: $115 USD Yearly: $1,375 USD | 0.7% |
| Daily: $0 USD Monthly: $1 USD Yearly: $16 USD | <0.1% |
| Daily: $10 USD Monthly: $298 USD Yearly: $3,572 USD | 1.8% |
| Daily: $3 USD Monthly: $86 USD Yearly: $1,035 USD | 0.5% |
| Daily: $0 USD Monthly: $5 USD Yearly: $64 USD | <0.1% |
| Daily: $3 USD Monthly: $91 USD Yearly: $1,094 USD | 0.6% |
| Daily: $17 USD Monthly: $516 USD Yearly: $6,183 USD | 3.1% |
| Daily: $1 USD Monthly: $16 USD Yearly: $193 USD | 0.1% |
| Daily: $10 USD Monthly: $306 USD Yearly: $3,672 USD | 1.9% |
| Daily: $2 USD Monthly: $57 USD Yearly: $687 USD | 0.3% |
| Daily: $1 USD Monthly: $31 USD Yearly: $370 USD | 0.2% |
| Daily: $0 USD Monthly: $5 USD Yearly: $66 USD | <0.1% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
| Daily: $0 USD Monthly: $5 USD Yearly: $62 USD | <0.1% |
| Daily: $0 USD Monthly: $2 USD Yearly: $22 USD | <0.1% |
| Daily: $0 USD Monthly: $0 USD Yearly: $5 USD | <0.1% |
| Daily: $0 USD Monthly: $15 USD Yearly: $180 USD | 0.1% |
| Daily: $0 USD Monthly: $5 USD Yearly: $58 USD | <0.1% |
| Daily: $0 USD Monthly: $5 USD Yearly: $64 USD | <0.1% |
| Daily: $0 USD Monthly: $4 USD Yearly: $48 USD | <0.1% |
| Daily: $479 USD Monthly: $14,584 USD Yearly: $174,897 USD | 89% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | booru.org | 9 |
Domain Name: | booru | 5 |
Extension (TLD): | org | 3 |
Page Speed Analysis
Average Load Time: | 0.73 seconds |
Load Time Comparison: | Faster than 89% of sites |
PageSpeed Insights

Hosting
Server Location
Server IP Address: | |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Registration
Domain Registrant
Private Registration: ![]() | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: ![]() | ![]() |
McAfee WebAdvisor Rating: ![]() | |
WOT Rating: ![]() | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate

Love W3 Snoop?